Sizing Info
General Sizing Guidelines, slight variances will happen from brand to brand.
All measurements in inches.
Youth – Soft |
|||||||||
S | M | L | XL | ||||||
Size | 6\8 | 10\12 | 14-16 | 18-20 | |||||
Body Length at Back | 20.875 | 22.125 | 23.375 | 24.375 | |||||
Chest Width | 15.25 | 16.25 | 17.25 | 18.25 | |||||
Adult – Soft | |||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Chest Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Youth – Moisture Wick | XS | S | M | L | XL | ||||
Size | 4 | 6\8 | 10\12 | 14/16 | 18/20 | ||||
Chest Width | 15.25 | 16 | 17 | 18 | 19.5 | ||||
Sleeve From Shoulder | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | ||||
Body Length at Back | 20 | 21.5 | 23 | 25 | 27 | ||||
Adult – Moisture Wick | |||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Chest Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Youth – Garment Dyed | |||||||||
XS | S | M | L | XL | |||||
Body Length at Back | 18.75 | 20.5 | 21.5 | 22.75 | 26 | ||||
Chest Width | 13.5 | 14.5 | 16.5 | 17.5 | 19.5 | ||||
Adult – Garment Dyed | |||||||||
S | M | L | XL | 2XL | 3XL | ||||
Body Length at Back | 26.625 | 28 | 29.375 | 30.75 | 31.625 | 32.5 | |||
Chest Width | 18.25 | 20.25 | 22 | 24 | 26 | 27.75 | |||
Sleeve Length from Center Back | 16.25 | 17.75 | 19 | 20.5 | 21.75 | 23.25 | |||
Youth – Basic 100% Cotton | |||||||||
XS | S | M | L | XL | |||||
Chest Width | 16 | 17 | 18 | 19 | 20 | ||||
Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | ||||
Body Length at Back | 20.5 | 22 | 23.5 | 25 | 26.5 | ||||
Adult– Basic 100% Cotton | |||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.25 | 26.5 | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
BODY LENGTH AT BACK | Measured from high point shoulder to finished hem at back. | ||||||||
CHEST WIDTH | Measured across the chest one inch below armhole when laid flat. | ||||||||
SLEEVE LENGTH FROM CENTER BACK | Measure from Center Back neck to shoulder point to sleeve hem. |
These are general sizing based on average, please double check before ordering. Massive Graphics is not reasonable for incorrect ordered sizes. See FAQ for full policy.